Non pwodwi:FE OXIDE PIGMAN MAWON
CAS Non.:1309-37-1,20344-49-4,1317-61-9/215-168-2,243-746-4,215-277-5
Pwodwi aparans:poud mawon
Fomil molekile:Oksid fe sentetik
Pwodwi model | Koule prensipal | Sa ki nan liv (Fe2O3) (%) | lwil oliv Absorption (ml / 100g) | Res.sou 325 mesh (%) | Sel dlo solib (%) | Vale PH | Bulk Dansite (g / cm³) | Tinting fos (%) | Imidite | Diferans koule △ |
686 |
| ≥88 | 23-35 | ≤0.3 | ≤0.5 | 4 ~ 7 | 0.6-0.9 | 95 ~ 105 | ≤1.0 | ≤1.0 |
Pwodwi pefomans:
segonde estabilite chimik ak vit fizik: alkali rezistans, rezistans asid, limye ak rezistans chale, rezistans tan, rezistans le sal, rezistans dlo, rezistans lwil oliv, ak rezistans solvan. Permeability: ensolubl nan dlo ak lwil mineral dives kalite, lwil oliv legim ak ete, esters, ketones, elatriye ak lot solvang oganik, epi pa gen okenn pénétrayer, ak koule kle ak fue inik.
Pwodwi itilize:
Se mawon oksid fe se sitou itilize nan materyel bilding, keratin koule, plastik, kawotchou, kouch, penti epoksidik etaj, elatriye.
Kontene anbalaj:
20GP, 1000kg / Tray, 20Tray, Total: 20ton / Veso
Jwenn | Enskripsyon No.01-219457614-35-0043,01-219457554-33-0014, | |||
Non chimik | Oksid fe sentetik | |||
fom livrezon | Poud | |||
CAS Non. | 1309-37-1,20344-49-4,1317-61-9/215-168-2,243-746-4,215-277-5 | |||
Espesifikasyon | Sa ki nan (Fe2O3.aH20) | % | ≧88 | ISO1248 |
lwil oliv Absorption | ml / 100g | 25-35 | ISO787-5 | |
Res.sou 325 mesh | % | ≤0.3 | ISO787-7 | |
Sel dlo solib | % | ≤0.5 | ISO787-3 | |
Imidite | % | ≤1.5 | ISO787-2 | |
Vale PH | 4-7 | ISO787-9 | ||
Bulk Dansite | g / cm³ | 0.6-0.9 | ISO787-11 | |
Gravite espesifik | g / cm³ | 4.8 | ISO787-10 | |
Tinting fos | % | 95 ~ 105 | ISO787-24 | |
Dispersibilite (Egman) | μm | ISO787-20 | ||
Patikil Gwose | μm | |||
Diferans koule △ | ≤1.0 | ISO787-1 | ||
Komesyal anbalaj | Nan 25kg papye sak / 1000kg esansyel sak Le sa a, palletized | |||
Transpo &depo | Pwoteje kont move tan / Store nan yon kote sek | |||
Sekirite | Pwodwi a pa klase kom danjere anba EC 1907 / 2006 & EC 1272 / 2008 | |||
Baj popilè: oksid fe mawon 686, Lachin, founise, manifakti, faktori, pri, sitasyon, ODM, OEM













